Dawn content
The systems that exist only on this server — no retail wiki covers them. Everything here is generated from the live game scripts.
The Chronicle
A 9-chapter questline read by Chronicler Seraphina in the Throne Room [S]. Each chapter closes when its required bosses fall — 48 kills across the whole road. The other 208 names stay in the rosters as optional hunts: the daily Page of the Day and Dignity Points still read them. Your Master Level ceiling follows the chapters, from ML10 at the start. Ask her “what remains” in game to hear your missing kills.
Under updates
The Chronicle keeps going: chapters for Henge, Omen and Sanctorium are in development with a new chronicler NPC, and Odyssey — Sheol runs, Gaol bosses and gear ranks — is in closed testing. Watch the news and Discord for openings.
The road at a glance
| # | Chapter | Required kills | Optional NMs | Reward | ML ceiling after |
|---|---|---|---|---|---|
| 1 | Voidwatch | 5 | 62 | Strophadic Earring + 300,000 gil, 3,000 sparks | ML20 |
| 2 | Unity Wanted | 7 | 49 | Infused Earring + 350,000 gil, 3,500 sparks | ML30 |
| 3 | Escha - Zi'Tah | 6 | 21 | Alber Strap + 400,000 gil, 4,000 sparks | ML40 |
| 4 | Zeni Notorious Monsters | 4 | 27 | Staunch Tathlum +1 + 500,000 gil, 5,000 sparks | ML50 |
| 5 | Master Level 50 | — | — | Dawn Cap + 300,000 gil, 3,000 sparks | ML50 |
| 6 | Escha - Ru'Aun | 5 | 28 | Dawn Earring + 600,000 gil, 6,000 sparks | ML60 |
| 7 | Reisenjima | 7 | 21 | Beyla Earring + 700,000 gil, 7,000 sparks | ML70 |
| 8 | Abyssea | 10 | 0 | Cath Palug Earring + 2,000,000 gil, 20,000 sparks | ML90 |
| 9 | Dynamis Divergence | 4 | 0 | Mog Kupon W-R119 + 3,000,000 gil, 30,000 sparks | ML100 |
Chapter 1 — Voidwatch (5 required · 62 optional)
Fell voidwatch nms at planar rifts across the old lands.
Reward: Strophadic Earring, 300,000 gil and 3,000 sparks. Master Level ceiling afterwards: ML20.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Botulus Rex | Buburimu Peninsula | Required |
| Gaunab | Vunkerl Inlet [S] | Required |
| Ig-Alima | Valkurm Dunes | Required |
| Kalasutrax | Fort Karugo-Narugo [S] | Required |
| Ocythoe | Grauberg [S] | Required |
| Abununnu | Lufaise Meadows | optional — daily target, no chapter credit |
| Aello | RuAun Gardens | optional — daily target, no chapter credit |
| Agathos | Rolanberry Fields [S] | optional — daily target, no chapter credit |
| Akupara | Meriphataud Mountains [S] | optional — daily target, no chapter credit |
| Akvan | Lower Delkfutts Tower | optional — daily target, no chapter credit |
| Belphoebe | Jugner Forest | optional — daily target, no chapter credit |
| Bhishani | South Gustaberg | optional — daily target, no chapter credit |
| Bismarck | Bibiki Bay | optional — daily target, no chapter credit |
| Brekekekex | Caedarva Mire | optional — daily target, no chapter credit |
| Cath Palug | The Sanctuary of ZiTah | optional — daily target, no chapter credit |
| Celaeno | Dangruf Wadi | optional — daily target, no chapter credit |
| Cherufe | Batallia Downs | optional — daily target, no chapter credit |
| Cottus | East Ronfaure [S] | optional — daily target, no chapter credit |
| Dimgruzub | Arrapago Reef | optional — daily target, no chapter credit |
| Fjalar | Attohwa Chasm | optional — daily target, no chapter credit |
| Gasha | The Eldieme Necropolis | optional — daily target, no chapter credit |
| Giltine | The Eldieme Necropolis [S] | optional — daily target, no chapter credit |
| Goji | Sauromugue Champaign | optional — daily target, no chapter credit |
| Gugalanna | Sauromugue Champaign [S] | optional — daily target, no chapter credit |
| Gwynn ap Nudd | Konschtat Highlands | optional — daily target, no chapter credit |
| Hahava | King Ranperres Tomb | optional — daily target, no chapter credit |
| Holy Moly | Yuhtunga Jungle | optional — daily target, no chapter credit |
| Ildebrann | Ifrits Cauldron | optional — daily target, no chapter credit |
| Isarukitsck | Uleguerand Range | optional — daily target, no chapter credit |
| Kaggen | Qufim Island | optional — daily target, no chapter credit |
| Kholomodumo | Jugner Forest [S] | optional — daily target, no chapter credit |
| Krabimanjaro | Ordelles Caves | optional — daily target, no chapter credit |
| Laidly Laurence | Garlaige Citadel [S] | optional — daily target, no chapter credit |
| Lancing Lamorak | West Ronfaure | optional — daily target, no chapter credit |
| Lorbulcrud | Gusgen Mines | optional — daily target, no chapter credit |
| Lord Asag | Meriphataud Mountains | optional — daily target, no chapter credit |
| Malleator Maurok | Quicksand Caves | optional — daily target, no chapter credit |
| Melancholic Moira | Pashhow Marshlands [S] | optional — daily target, no chapter credit |
| Mellonia | Crawlers Nest | optional — daily target, no chapter credit |
| Mimic King | RoMaeve | optional — daily target, no chapter credit |
| Modron | The Boyahda Tree | optional — daily target, no chapter credit |
| Morta | Aydeewa Subterrane | optional — daily target, no chapter credit |
| Murk-veined Baneberry | Pashhow Marshlands | optional — daily target, no chapter credit |
| Neith | Temple of Uggalepih | optional — daily target, no chapter credit |
| Nympha Eunomia | Crawlers Nest [S] | optional — daily target, no chapter credit |
| Ogbunabali | Maze of Shakhrami | optional — daily target, no chapter credit |
| Pancimanci | West Sarutabaruta [S] | optional — daily target, no chapter credit |
| Pil | Behemoths Dominion | optional — daily target, no chapter credit |
| Qilin | The Shrine of RuAvitau | optional — daily target, no chapter credit |
| Roly-Poly | Garlaige Citadel | optional — daily target, no chapter credit |
| Rw Nw Prt M Hrw | East Sarutabaruta | optional — daily target, no chapter credit |
| Sabotender Campeador | Western Altepa Desert | optional — daily target, no chapter credit |
| Sallow Seymour | North Gustaberg | optional — daily target, no chapter credit |
| Sarimanok | East Ronfaure | optional — daily target, no chapter credit |
| Smierc | Tahrongi Canyon | optional — daily target, no chapter credit |
| Stachysaurus | La Theine Plateau | optional — daily target, no chapter credit |
| Tangaroa | Kuftal Tunnel | optional — daily target, no chapter credit |
| Taweret | Batallia Downs [S] | optional — daily target, no chapter credit |
| Tsui-Goab | Misareaux Coast | optional — daily target, no chapter credit |
| Uptala | VeLugannon Palace | optional — daily target, no chapter credit |
| Ushumgal | North Gustaberg [S] | optional — daily target, no chapter credit |
| Vanasarvik | Mount Zhayolm | optional — daily target, no chapter credit |
| Virvatuli | West Sarutabaruta | optional — daily target, no chapter credit |
| Voidwrought | Outer Horutoto Ruins | optional — daily target, no chapter credit |
| Yalungur | Mamook | optional — daily target, no chapter credit |
| Yatagarasu | Rolanberry Fields | optional — daily target, no chapter credit |
| Provenance Watcher | Provenance | optional — daily target, no chapter credit |
Chapter 2 — Unity Wanted (7 required · 49 optional)
Claim unity wanted bounties.
Reward: Infused Earring, 350,000 gil and 3,500 sparks. Master Level ceiling afterwards: ML30.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Tumult Curator | Aydeewa Subterrane | Required |
| Sovereign Behemoth | Behemoths Dominion | Required |
| Shedu | Caedarva Mire | Required |
| Tolba | Valley of Sorrows | Required |
| Hidhaegg | The Boyahda Tree | Required |
| Thuban | Wajaom Woodlands | Required |
| Sarama | Mount Zhayolm | Required |
| Vidmapire | Alzadaal Undersea Ruins | optional — daily target, no chapter credit |
| Muut | Attohwa Chasm | optional — daily target, no chapter credit |
| Lumber Jill | Batallia Downs | optional — daily target, no chapter credit |
| Largantua | Beaucedine Glacier | optional — daily target, no chapter credit |
| Intuila | Bibiki Bay | optional — daily target, no chapter credit |
| Garbage Gel | Bostaunieux Oubliette | optional — daily target, no chapter credit |
| Abyssdiver | Buburimu Peninsula | optional — daily target, no chapter credit |
| Vedrfolnir | Cape Teriggan | optional — daily target, no chapter credit |
| Orcfeltrap | Carpenters Landing | optional — daily target, no chapter credit |
| Azrael | Den of Rancor | optional — daily target, no chapter credit |
| Hugemaw Harold | East Ronfaure | optional — daily target, no chapter credit |
| Prickly Pitriv | East Sarutabaruta | optional — daily target, no chapter credit |
| Cactrot Veloz | Eastern Altepa Desert | optional — daily target, no chapter credit |
| Borealis Shadow | FeiYin | optional — daily target, no chapter credit |
| Mephitas | Garlaige Citadel | optional — daily target, no chapter credit |
| Wyvernhunter Bambrox | Gustav Tunnel | optional — daily target, no chapter credit |
| Coca | Ifrits Cauldron | optional — daily target, no chapter credit |
| Emperor Arthro | Jugner Forest | optional — daily target, no chapter credit |
| Sleepy Mabel | Konschtat Highlands | optional — daily target, no chapter credit |
| Specter Worm | Kuftal Tunnel | optional — daily target, no chapter credit |
| Ironhorn Baldurno | La Theine Plateau | optional — daily target, no chapter credit |
| Voso | Labyrinth of Onzozo | optional — daily target, no chapter credit |
| Immanibugard | Lufaise Meadows | optional — daily target, no chapter credit |
| Warblade Beak | Meriphataud Mountains | optional — daily target, no chapter credit |
| Tiyanak | Misareaux Coast | optional — daily target, no chapter credit |
| Grand Grenade | Mount Zhayolm | optional — daily target, no chapter credit |
| Joyous Green | Pashhow Marshlands | optional — daily target, no chapter credit |
| Jester Malatrix | Qufim Island | optional — daily target, no chapter credit |
| Centurio XX-I | Quicksand Caves | optional — daily target, no chapter credit |
| Douma Weapon | RoMaeve | optional — daily target, no chapter credit |
| Strix | Rolanberry Fields | optional — daily target, no chapter credit |
| Arke | Sauromugue Champaign | optional — daily target, no chapter credit |
| Bakunawa | Sea Serpent Grotto | optional — daily target, no chapter credit |
| Bounding Belinda | South Gustaberg | optional — daily target, no chapter credit |
| Serpopard Ninlil | Tahrongi Canyon | optional — daily target, no chapter credit |
| Azure-toothed Clawberry | Temple of Uggalepih | optional — daily target, no chapter credit |
| Ayapec | The Boyahda Tree | optional — daily target, no chapter credit |
| Keeper of Heiligtum | The Sanctuary of ZiTah | optional — daily target, no chapter credit |
| Camahueto | Uleguerand Range | optional — daily target, no chapter credit |
| Valkurm Imperator | Valkurm Dunes | optional — daily target, no chapter credit |
| Kubool Jas Mhuufya | Wajaom Woodlands | optional — daily target, no chapter credit |
| King Uropygid | Western Altepa Desert | optional — daily target, no chapter credit |
| Beist | Xarcabard | optional — daily target, no chapter credit |
| Woodland Mender | Yhoator Jungle | optional — daily target, no chapter credit |
| Sybaritic Samantha | Yuhtunga Jungle | optional — daily target, no chapter credit |
| Vermillion Fishfly | Lufaise Meadows | optional — daily target, no chapter credit |
| Carousing Celine | FeiYin | optional — daily target, no chapter credit |
| Volatile Cluster | Misareaux Coast | optional — daily target, no chapter credit |
| Glazemane | Cape Teriggan | optional — daily target, no chapter credit |
Chapter 3 — Escha - Zi'Tah (6 required · 21 optional)
Slay the geas fete nms of escha - zi'tah.
Reward: Alber Strap, 400,000 gil and 4,000 sparks. Master Level ceiling afterwards: ML40.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Blazewing | Required | |
| Bucca | Required | |
| Puca | Required | |
| Alpluachra | Required | |
| Pazuzu | Required | |
| Wrathare | Required | |
| Wepwawet | optional — daily target, no chapter credit | |
| Lustful Lydia | optional — daily target, no chapter credit | |
| Aglaophotis | optional — daily target, no chapter credit | |
| Tangata Manu | optional — daily target, no chapter credit | |
| Vidala | optional — daily target, no chapter credit | |
| Gestalt | optional — daily target, no chapter credit | |
| Angrboda | optional — daily target, no chapter credit | |
| Cunnast | optional — daily target, no chapter credit | |
| Revetaur | optional — daily target, no chapter credit | |
| Ferrodon | optional — daily target, no chapter credit | |
| Gulltop | optional — daily target, no chapter credit | |
| Vyala | optional — daily target, no chapter credit | |
| Ionos | optional — daily target, no chapter credit | |
| Sensual Sandy | optional — daily target, no chapter credit | |
| Nosoi | optional — daily target, no chapter credit | |
| Brittlis | optional — daily target, no chapter credit | |
| Kamohoalii | optional — daily target, no chapter credit | |
| Umdhlebi | optional — daily target, no chapter credit | |
| Fleetstalker | optional — daily target, no chapter credit | |
| Shockmaw | optional — daily target, no chapter credit | |
| Urmahlullu | optional — daily target, no chapter credit |
Chapter 4 — Zeni Notorious Monsters (4 required · 27 optional)
Hunt the zeni nms (sanraku, aht urhgan whitegate).
Reward: Staunch Tathlum +1, 500,000 gil and 5,000 sparks. Master Level ceiling afterwards: ML50.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Tinnin | Required | |
| Sarameya | Required | |
| Tyger | Required | |
| Pandemonium Warden | Required | |
| Vulpangue | optional — daily target, no chapter credit | |
| Chamrosh | optional — daily target, no chapter credit | |
| Cheese Hoarder Gigiroon | optional — daily target, no chapter credit | |
| Iriz Ima | optional — daily target, no chapter credit | |
| Lividroot Amooshah | optional — daily target, no chapter credit | |
| Iriri Samariri | optional — daily target, no chapter credit | |
| Armed Gears | optional — daily target, no chapter credit | |
| Gotoh Zha the Redolent | optional — daily target, no chapter credit | |
| Dea | optional — daily target, no chapter credit | |
| Brass Borer | optional — daily target, no chapter credit | |
| Claret | optional — daily target, no chapter credit | |
| Ob | optional — daily target, no chapter credit | |
| Anantaboga | optional — daily target, no chapter credit | |
| Reacton | optional — daily target, no chapter credit | |
| Dextrose | optional — daily target, no chapter credit | |
| Nosferatu | optional — daily target, no chapter credit | |
| Khromasoul Bhurborlor | optional — daily target, no chapter credit | |
| Achamoth | optional — daily target, no chapter credit | |
| Velionis | optional — daily target, no chapter credit | |
| Lil' Apkallu | optional — daily target, no chapter credit | |
| Chigre | optional — daily target, no chapter credit | |
| Wulgaru | optional — daily target, no chapter credit | |
| Zareehkl the Jubilant | optional — daily target, no chapter credit | |
| Verdelet | optional — daily target, no chapter credit | |
| Mahjlaef the Paintorn | optional — daily target, no chapter credit | |
| Experimental Lamia | optional — daily target, no chapter credit | |
| Nuhn | optional — daily target, no chapter credit |
Chapter 5 — Master Level 50
Reward: Dawn Cap, 300,000 gil and 3,000 sparks. Master Level ceiling afterwards: ML50.
A trial of mastery, not of hunting: reach Master Level 50. The ceiling is already 50 once Chapter 4 is turned in.
Chapter 6 — Escha - Ru'Aun (5 required · 28 optional)
Reward: Dawn Earring, 600,000 gil and 6,000 sparks. Master Level ceiling afterwards: ML60.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Pakecet | Required | |
| Duke Vepar | Required | |
| Virava | Required | |
| Kouryu | Required | |
| Warder of Courage | Required | |
| Bia | optional — daily target, no chapter credit | |
| Ruea | optional — daily target, no chapter credit | |
| Ma | optional — daily target, no chapter credit | |
| Khon | optional — daily target, no chapter credit | |
| Met | optional — daily target, no chapter credit | |
| Khun | optional — daily target, no chapter credit | |
| Wasserspeier | optional — daily target, no chapter credit | |
| Emputa | optional — daily target, no chapter credit | |
| Peirithoos | optional — daily target, no chapter credit | |
| Asida | optional — daily target, no chapter credit | |
| Tenodera | optional — daily target, no chapter credit | |
| Sava Savanovic | optional — daily target, no chapter credit | |
| Palila | optional — daily target, no chapter credit | |
| Hanbi | optional — daily target, no chapter credit | |
| Yilan | optional — daily target, no chapter credit | |
| Amymone | optional — daily target, no chapter credit | |
| Naphula | optional — daily target, no chapter credit | |
| Kammavaca | optional — daily target, no chapter credit | |
| Byakko | optional — daily target, no chapter credit | |
| Genbu | optional — daily target, no chapter credit | |
| Seiryu | optional — daily target, no chapter credit | |
| Suzaku | optional — daily target, no chapter credit | |
| Ark Angel HM | optional — daily target, no chapter credit | |
| Ark Angel TT | optional — daily target, no chapter credit | |
| Ark Angel MR | optional — daily target, no chapter credit | |
| Ark Angel EV | optional — daily target, no chapter credit | |
| Ark Angel GK | optional — daily target, no chapter credit | |
| Kirin | optional — daily target, no chapter credit |
Chapter 7 — Reisenjima (7 required · 21 optional)
Reward: Beyla Earring, 700,000 gil and 7,000 sparks. Master Level ceiling afterwards: ML70.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Teles | Required | |
| Zerde | Required | |
| Vinipata | Required | |
| Schah | Required | |
| Albumen | Required | |
| Onychophora | Required | |
| Erinys | Required | |
| Crom Dubh | optional — daily target, no chapter credit | |
| Golden Kist | optional — daily target, no chapter credit | |
| Mauve-wristed Gomberry | optional — daily target, no chapter credit | |
| Dazzling Dolores | optional — daily target, no chapter credit | |
| Taelmoth the Diremaw | optional — daily target, no chapter credit | |
| Belphegor | optional — daily target, no chapter credit | |
| Kabandha | optional — daily target, no chapter credit | |
| Selkit | optional — daily target, no chapter credit | |
| Sang Buaya | optional — daily target, no chapter credit | |
| Sabotender Royal | optional — daily target, no chapter credit | |
| Zduhac | optional — daily target, no chapter credit | |
| Oryx | optional — daily target, no chapter credit | |
| Strophadia | optional — daily target, no chapter credit | |
| Gajasimha | optional — daily target, no chapter credit | |
| Ironside | optional — daily target, no chapter credit | |
| Sarsaok | optional — daily target, no chapter credit | |
| Old Shuck | optional — daily target, no chapter credit | |
| Bashmu | optional — daily target, no chapter credit | |
| Maju | optional — daily target, no chapter credit | |
| Yakshi | optional — daily target, no chapter credit | |
| Neak | optional — daily target, no chapter credit |
Chapter 8 — Abyssea (10 required · 0 optional)
Reward: Cath Palug Earring, 2,000,000 gil and 20,000 sparks. Master Level ceiling afterwards: ML90.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Kukulkan | Abyssea-Konschtat | Required |
| Glavoid | Abyssea-Tahrongi | Required |
| Briareus | Abyssea-La Theine | Required |
| Ulhuadshi | Abyssea-Attohwa | Required |
| Cirein-croin | Abyssea-Misareaux | Required |
| Sedna | Abyssea-Vunkerl | Required |
| Orthrus | Abyssea-Altepa (king) | Required |
| Isgebind | Abyssea-Uleguerand (king) | Required |
| Azdaja | Abyssea-Grauberg (king) | Required |
| Shinryu | Empyreal Paradox | Required |
Chapter 9 — Dynamis Divergence (4 required · 0 optional)
Reward: Mog Kupon W-R119, 3,000,000 gil and 30,000 sparks. Master Level ceiling afterwards: ML100.
| Notorious monster | Where | Counts toward the chapter |
|---|---|---|
| Disjoined Elvaan | Dynamis-San dOria [D] | Required |
| Disjoined Galka | Dynamis-Bastok [D] | Required |
| Disjoined Tarutaru | Dynamis-Windurst [D] | Required |
| Disjoined Mithra | Dynamis-Jeuno [D] | Required |