Details
| Sells for | 3,325 |
| Item ID | 1193 |
Auction house
24
Listed now
3,400
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 3,400 | single | system restock | Merchant |
| 2026-04-04 | 40,800 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Crafted
| Craft | Ingredients | Result |
|---|---|---|
| Desynth (Bonecraft 92) | break down Carapace Gauntlets | HQ1 |
Skill numbers are the recipe's requirement, not a cap. An HQ result only comes from a high-quality synth of that recipe. A Desynth row runs the other way: you break the listed item down to get this one.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Bigclaw | Misareaux Coast | 68-72 | 1.0% |
| Passage Crab | Open Sea Route To Al Zahbi | 52 | 1.0% |
| Gugru Crab | Open Sea Route To Al Zahbi | 50-52 | 1.0% |
| Passage Crab | Open Sea Route To Mhaura | 52 | 1.0% |
| Gugru Crab | Open Sea Route To Mhaura | 50-52 | 1.0% |
| Wootzshell Fished | Arrapago Reef | 108-110 | 1.0% |
| Nipper | Arrapago Reef | 108-110 | 1.0% |
| Dweomershell | Arrapago Reef | 132-135 | 1.0% |
| Wootzshell Fished | Talacca Cove | 110-111 | 1.0% |
| Cyan Deep Crab | Silver Sea Route To Nashmau | 74 | 1.0% |
| Submarine Nipper | Silver Sea Route To Nashmau | 78-80 | 1.0% |
| Bigclaw | Silver Sea Route To Nashmau | 74-75 | 1.0% |
| Cyan Deep Crab | Silver Sea Route To Al Zahbi | 74 | 1.0% |
| Submarine Nipper | Silver Sea Route To Al Zahbi | 78-80 | 1.0% |
| Bigclaw | Silver Sea Route To Al Zahbi | 74 | 1.0% |
| Sicklemoon Crab | Mount Zhayolm | 106-110 | 1.0% |
| Wootzshell | Mount Zhayolm | 105-106 | 1.0% |
| Orichalcumshell | Mount Zhayolm | 132-134 | 1.0% |
| Nipper | Mamook | 114-117 | 1.0% |
| Robber Crab | The Boyahda Tree | 93-99 | 1.0% |
| Steelshell | The Boyahda Tree | 110-114 | 1.0% |
| Viseclaw | The Boyahda Tree | 153-158 | 1.0% |
| Scavenger Crab | Toraimarai Canal | 90-93 | 1.0% |
| Robber Crab | Kuftal Tunnel | 90-94 | 1.0% |
| Robber Crab | Kuftal Tunnel | 90-94 | 1.0% |
| Robber Crab | Sea Serpent Grotto | 93-100 | 1.0% |
| Greatclaw | Sea Serpent Grotto | 99-104 | 1.0% |
| Trimmer | Dangruf Wadi | 135-138 | 1.0% |
| Robber Crab | Gustav Tunnel | 98-102 | 1.0% |
| Glen Crab | Abyssea-Grauberg | 243-247 | 1.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.