Details
| Sells for | 352 |
| Item ID | 1271 |
Auction house
24
Listed now
360
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-09 | 360 | single | Sithchef | system buy-back |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-08-19 | 4,320 | stack | system restock | Xilonen |
| 2026-04-04 | 4,320 | stack | system restock | Merchant |
| 2026-04-04 | 360 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Bloodsucker Nm | Bostaunieux Oubliette | 105-110 | 100.0% |
| Masan | Sea Serpent Grotto | 58 | 100.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.