Attributes
| DEF | +3 |
| MP | +9 |
| MND | +3 |
Details
| Sells for | 1,560 |
| Item ID | 13073 |
Jobs: All jobs
Auction house
12
Listed now
1,600
Lowest asking
30,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-12 | 1,600 | single | system restock | Ayka |
| 2026-04-18 | 1,600 | single | system restock | system buy-back |
| 2026-04-17 | 1,600 | single | system restock | system buy-back |
| 2026-04-16 | 1,600 | single | system restock | system buy-back |
| 2026-04-15 | 1,600 | single | system restock | system buy-back |
| 2026-04-15 | 1,600 | single | system restock | system buy-back |
| 2026-04-15 | 1,600 | single | system restock | system buy-back |
| 2026-04-15 | 1,600 | single | system restock | system buy-back |
| 2026-04-15 | 1,600 | single | system restock | system buy-back |
| 2026-04-13 | 1,600 | single | system restock | system buy-back |
| 2026-04-04 | 1,600 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Gedha Evileye | Beadeaux | 40-78 | 15.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.