Attributes
| DEF | +8 |
| VIT | +5 |
| MND | +5 |
| Hpheal | +5 |
Details
| Sells for | 0 |
| Item ID | 15478 |
Jobs: MNK
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Nightmare Crab | Dynamis-Buburimu | 117-120 | 25.0% (grouped) |
| Nightmare Dhalmel | Dynamis-Buburimu | 25.0% (grouped) | |
| Nightmare Scorpion | Dynamis-Buburimu | 117-120 | 25.0% (grouped) |
| Nightmare Crab | Dynamis-Buburimu | 141-144 | 25.0% (grouped) |
| Nightmare Dhalmel | Dynamis-Buburimu | 141-144 | 25.0% (grouped) |
| Nightmare Scorpion | Dynamis-Buburimu | 141-144 | 25.0% (grouped) |
| Nightmare Dhalmel | Dynamis-Buburimu | 117-120 | 25.0% (grouped) |
| Nightmare Weapon | Dynamis-Qufim | 117-120 | 25.0% (grouped) |
| Nightmare Stirge | Dynamis-Qufim | 117-120 | 25.0% (grouped) |
| Nightmare Snoll | Dynamis-Qufim | 117-120 | 25.0% (grouped) |
| Nightmare Stirge | Dynamis-Qufim | 142-146 | 25.0% (grouped) |
| Nightmare Snoll | Dynamis-Qufim | 142-146 | 25.0% (grouped) |
| Nightmare Weapon | Dynamis-Qufim | 142-146 | 25.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.