Attributes
| DEF | +6 |
| HP | +30 |
| MP | +30 |
| Enmity | -1 |
Details
| Sells for | 0 |
| Item ID | 15484 |
Jobs: SMN
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Nightmare Hippogryph | Dynamis-Valkurm | 117-120 | 25.0% (grouped) |
| Nightmare Sabotender | Dynamis-Valkurm | 117-120 | 25.0% (grouped) |
| Nightmare Sheep | Dynamis-Valkurm | 117-120 | 25.0% (grouped) |
| Nightmare Sabotender | Dynamis-Valkurm | 142-146 | 25.0% (grouped) |
| Nightmare Hippogryph | Dynamis-Valkurm | 142-146 | 25.0% (grouped) |
| Nightmare Sheep | Dynamis-Valkurm | 142-146 | 25.0% (grouped) |
| Nightmare Tiger | Dynamis-Qufim | 117-120 | 20.0% (grouped) |
| Nightmare Diremite | Dynamis-Qufim | 117-120 | 20.0% (grouped) |
| Nightmare Raptor | Dynamis-Qufim | 117-120 | 20.0% (grouped) |
| Nightmare Diremite | Dynamis-Qufim | 142-146 | 20.0% (grouped) |
| Nightmare Tiger | Dynamis-Qufim | 142-146 | 20.0% (grouped) |
| Nightmare Raptor | Dynamis-Qufim | 142-146 | 20.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.