Attributes
| DEF | +4 |
| DEX | +5 |
| ACC | +7 |
| RACC | +7 |
Details
| Sells for | 0 |
| Item ID | 15879 |
Jobs: SAM
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Nightmare Manticore | Dynamis-Valkurm | 117-120 | 20.0% (grouped) |
| Nightmare Treant | Dynamis-Valkurm | 117-120 | 20.0% (grouped) |
| Nightmare Goobbue | Dynamis-Valkurm | 117-120 | 20.0% (grouped) |
| Nightmare Goobbue | Dynamis-Valkurm | 142-146 | 20.0% (grouped) |
| Nightmare Manticore | Dynamis-Valkurm | 142-146 | 20.0% (grouped) |
| Nightmare Treant | Dynamis-Valkurm | 142-146 | 20.0% (grouped) |
| Nightmare Tiger | Dynamis-Qufim | 117-120 | 20.0% (grouped) |
| Nightmare Diremite | Dynamis-Qufim | 117-120 | 20.0% (grouped) |
| Nightmare Raptor | Dynamis-Qufim | 117-120 | 20.0% (grouped) |
| Nightmare Diremite | Dynamis-Qufim | 142-146 | 20.0% (grouped) |
| Nightmare Tiger | Dynamis-Qufim | 142-146 | 20.0% (grouped) |
| Nightmare Raptor | Dynamis-Qufim | 142-146 | 20.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.