Details
| Sells for | 0 |
| Item ID | 1660 |
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Fomor Beastmaster | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Dragoon | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Ninja | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Warrior | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Thief | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Summoner | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Paladin | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Bard | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Monk | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Samurai | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Ranger | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Dark Knight | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Red Mage | Phomiuna Aqueducts | 66-72 | 5.0% |
| Fomor Ranger | Phomiuna Aqueducts | 66-72 | 5.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.