Attributes
| DEX | +3 |
| Ice MEVA | +11 |
| Earth MEVA | -11 |
| Thunder MEVA | +11 |
Details
| Damage | 59 |
| Delay | 396 |
| DPS | 8.94 |
| Sells for | 12,487 |
| Item ID | 16869 |
Jobs: WAR PLD SAM DRG
Auction house
12
Listed now
13,000
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-14 | 13,000 | single | Jker | system buy-back |
| 2026-09-07 | 13,000 | single | Nashasha | system buy-back |
| 2026-07-20 | 13,000 | single | Coso | system buy-back |
| 2026-07-18 | 14,000 | single | Coso | system buy-back |
| 2026-04-18 | 13,000 | single | system restock | system buy-back |
| 2026-04-15 | 13,000 | single | system restock | system buy-back |
| 2026-04-14 | 13,000 | single | system restock | system buy-back |
| 2026-04-14 | 13,000 | single | system restock | system buy-back |
| 2026-04-14 | 13,000 | single | system restock | system buy-back |
| 2026-04-13 | 13,000 | single | system restock | system buy-back |
| 2026-04-13 | 13,000 | single | system restock | system buy-back |
| 2026-04-12 | 13,000 | single | system restock | system buy-back |
| 2026-04-12 | 13,000 | single | system restock | system buy-back |
| 2026-04-04 | 13,000 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Behemoth | Behemoths Dominion | 105 | 90.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.