Attributes
| Item Addeffect Type | +2 |
| Item Subeffect | +17 |
| Item Addeffect Chance | +10 |
| Item Addeffect Status | +9 |
| Item Addeffect Duration | +30 |
Details
| Damage | 14 |
| Delay | 366 |
| DPS | 2.3 |
| Sells for | 447 |
| Item ID | 17116 |
Jobs: WAR MNK WHM BLM RDM BST BRD SMN SCH GEO
Auction house
12
Listed now
450
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-07-01 | 450 | single | system restock | Evilbart |
| 2026-04-19 | 450 | single | system restock | system buy-back |
| 2026-04-18 | 450 | single | system restock | system buy-back |
| 2026-04-17 | 450 | single | system restock | system buy-back |
| 2026-04-16 | 450 | single | system restock | system buy-back |
| 2026-04-16 | 450 | single | system restock | system buy-back |
| 2026-04-14 | 450 | single | system restock | system buy-back |
| 2026-04-14 | 450 | single | system restock | system buy-back |
| 2026-04-13 | 450 | single | system restock | system buy-back |
| 2026-04-13 | 450 | single | system restock | system buy-back |
| 2026-04-04 | 450 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.