Details
| Sells for | 1,000 |
| Item ID | 1764 |
Auction house
24
Listed now
1,000
Lowest asking
250,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-08 | 1,000 | single | Sithchef | system buy-back |
| 2026-09-08 | 1,000 | single | Jker | system buy-back |
| 2026-07-24 | 1,000 | single | Coso | system buy-back |
| 2026-07-24 | 1,000 | single | Coso | system buy-back |
| 2026-04-04 | 1,000 | single | system restock | Merchant |
| 2026-04-04 | 12,000 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Brekekekex | Caedarva Mire | 160-162 | 50.0% (grouped) |
| Ushumgal | North Gustaberg [S] | 160-162 | 50.0% (grouped) |
| Melancholic Moira | Pashhow Marshlands [S] | 166-168 | 50.0% (grouped) |
| Lorbulcrud | Gusgen Mines | 163-165 | 50.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.