Details
| Damage | 2066 |
| Delay | 2278 |
| DPS | 54.42 |
| Sells for | 112 |
| Item ID | 17877 |
Jobs: BST
Auction house
24
Listed now
120
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-28 | 1,440 | stack | system restock | Scorpionwolf |
| 2026-09-16 | 120 | single | system restock | Sithchef |
| 2026-04-04 | 120 | single | system restock | Merchant |
| 2026-04-04 | 1,440 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Crafted
| Craft | Ingredients | Result |
|---|---|---|
| Cooking 37 | Water Crystal + Bastore Sardine ×4 | HQ1 |
| Cooking 37 | Water Crystal + Hamsi ×4 | HQ1 |
| Cooking 37 | Water Crystal + Senroh Sardine ×4 | HQ1 |
| Cooking 43 | Water Crystal + Uskumru ×2 | HQ1 |
| Cooking 45 | Water Crystal + Lakerda | HQ1 |
| Cooking 45 | Water Crystal + Bluetail ×2 | HQ1 |
| Cooking 45 | Water Crystal + Gugru Tuna | HQ1 |
Skill numbers are the recipe's requirement, not a cap. An HQ result only comes from a high-quality synth of that recipe. A Desynth row runs the other way: you break the listed item down to get this one.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Goblin Tamer | Kuftal Tunnel | 99-104 | 5.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.