Attributes
| AGI | +2 |
Details
| Damage | 60 |
| Delay | 478 |
| DPS | 7.53 |
| Sells for | 2,000 |
| Item ID | 18086 |
Jobs: DRG
Auction house
12
Listed now
2,000
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-11-17 | 2,000 | single | Sephiroth | system buy-back |
| 2026-11-17 | 2,000 | single | Nashasha | system buy-back |
| 2026-11-17 | 2,000 | single | system restock | Sephiroth |
| 2026-11-17 | 2,000 | single | system restock | Nashasha |
| 2026-09-29 | 2,000 | single | Scorpionwolf | system buy-back |
| 2026-09-28 | 2,000 | single | system restock | Scorpionwolf |
| 2026-04-18 | 2,000 | single | system restock | system buy-back |
| 2026-04-18 | 2,000 | single | system restock | system buy-back |
| 2026-04-18 | 2,000 | single | system restock | system buy-back |
| 2026-04-16 | 2,000 | single | system restock | system buy-back |
| 2026-04-16 | 2,000 | single | system restock | system buy-back |
| 2026-04-15 | 2,000 | single | system restock | system buy-back |
| 2026-04-14 | 2,000 | single | system restock | system buy-back |
| 2026-04-14 | 2,000 | single | system restock | system buy-back |
| 2026-04-14 | 2,000 | single | system restock | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.