Attributes
| RACC | +25 |
Details
| Damage | 57 |
| Delay | 240 |
| DPS | 14.25 |
| Sells for | 0 |
| Item ID | 18235 |
Jobs: COR
Auction house
24
Listed now
100
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-11-13 | 9,900 | stack | system restock | Willlow |
| 2026-04-18 | 9,900 | stack | system restock | system buy-back |
| 2026-04-17 | 9,900 | stack | system restock | system buy-back |
| 2026-04-17 | 9,900 | stack | system restock | system buy-back |
| 2026-04-17 | 100 | single | system restock | system buy-back |
| 2026-04-16 | 100 | single | system restock | system buy-back |
| 2026-04-16 | 9,900 | stack | system restock | system buy-back |
| 2026-04-15 | 9,900 | stack | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-14 | 9,900 | stack | system restock | system buy-back |
| 2026-04-14 | 9,900 | stack | system restock | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.