Attributes
| DEX | +4 |
| VIT | +4 |
Details
| Damage | 97 |
| Delay | 489 |
| DPS | 11.9 |
| Sells for | 0 |
| Item ID | 18512 |
Jobs: WAR DRK RUN
Auction house
12
Listed now
100
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-11-14 | 100 | single | system restock | Sephiroth |
| 2026-11-14 | 100 | single | system restock | Nashasha |
| 2026-10-26 | 100 | single | system restock | Eos |
| 2026-10-03 | 100 | single | system restock | Theophane |
| 2026-09-04 | 100 | single | system restock | Jker |
| 2026-08-21 | 100 | single | system restock | Aragorn |
| 2026-04-18 | 100 | single | system restock | system buy-back |
| 2026-04-17 | 100 | single | system restock | system buy-back |
| 2026-04-17 | 100 | single | system restock | system buy-back |
| 2026-04-16 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-13 | 100 | single | system restock | system buy-back |
| 2026-04-13 | 100 | single | system restock | system buy-back |
| 2026-04-12 | 100 | single | system restock | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.