Attributes
| VIT | +5 |
| ACC | +5 |
Details
| Damage | 110 |
| Delay | 489 |
| DPS | 13.5 |
| Sells for | 0 |
| Item ID | 18518 |
Jobs: WAR DRK RUN
Auction house
12
Listed now
100
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-11-14 | 100 | single | system restock | Sephiroth |
| 2026-11-14 | 100 | single | system restock | Nashasha |
| 2026-10-27 | 100 | single | system restock | Eos |
| 2026-09-28 | 100 | single | system restock | Godtifya |
| 2026-09-20 | 100 | single | Kenji | system buy-back |
| 2026-09-13 | 100 | single | system restock | Kenji |
| 2026-09-08 | 100 | single | system restock | Xilonen |
| 2026-08-21 | 100 | single | system restock | Aragorn |
| 2026-07-13 | 100 | single | system restock | Sfen |
| 2026-04-19 | 100 | single | system restock | system buy-back |
| 2026-04-18 | 100 | single | system restock | system buy-back |
| 2026-04-18 | 100 | single | system restock | system buy-back |
| 2026-04-17 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-14 | 100 | single | system restock | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.