Attributes
| AGI | +4 |
| ACC | +4 |
| EVA | +4 |
Details
| Damage | 35 |
| Delay | 210 |
| DPS | 10.0 |
| Sells for | 4,000 |
| Item ID | 19107 |
Jobs: THF DNC
Auction house
12
Listed now
4,000
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-10-02 | 4,000 | single | Scorpionwolf | system buy-back |
| 2026-10-01 | 4,000 | single | system restock | Scorpionwolf |
| 2026-08-21 | 4,000 | single | system restock | Taizai |
| 2026-08-12 | 4,000 | single | system restock | Kaziyo |
| 2026-07-02 | 140,000 | single | Legacy | system buy-back |
| 2026-07-02 | 4,000 | single | system restock | Legacy |
| 2026-04-18 | 4,000 | single | system restock | system buy-back |
| 2026-04-17 | 4,000 | single | system restock | system buy-back |
| 2026-04-17 | 4,000 | single | system restock | system buy-back |
| 2026-04-16 | 4,000 | single | system restock | system buy-back |
| 2026-04-15 | 4,000 | single | system restock | system buy-back |
| 2026-04-15 | 4,000 | single | system restock | system buy-back |
| 2026-04-14 | 4,000 | single | system restock | system buy-back |
| 2026-04-13 | 4,000 | single | system restock | system buy-back |
| 2026-04-12 | 4,000 | single | system restock | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Dark Ixion | East Ronfaure [S] | 128 | 24.0% |
| Dark Ixion | Jugner Forest [S] | 128 | 24.0% |
| Dark Ixion | Batallia Downs [S] | 128 | 24.0% |
| Dark Ixion | Grauberg [S] | 128 | 24.0% |
| Dark Ixion | Rolanberry Fields [S] | 128 | 24.0% |
| Dark Ixion | West Sarutabaruta [S] | 128 | 24.0% |
| Dark Ixion | Fort Karugo-Narugo [S] | 128 | 24.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.