Attributes
| AGI | +5 |
| ACC | +5 |
Details
| Damage | 42 |
| Delay | 194 |
| DPS | 12.99 |
| Sells for | 0 |
| Item ID | 19139 |
Jobs: WAR THF PLD DRK BRD RNG SAM NIN DRG COR PUP DNC
Auction house
12
Listed now
100
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-11-15 | 100 | single | system restock | Willlow |
| 2026-10-02 | 100 | single | system restock | Scorpionwolf |
| 2026-09-30 | 100 | single | system restock | Godtifya |
| 2026-08-28 | 100 | single | system restock | Xepholes |
| 2026-08-28 | 100 | single | system restock | Xepholes |
| 2026-08-21 | 100 | single | system restock | Taizai |
| 2026-07-14 | 100 | single | system restock | Coso |
| 2026-04-17 | 100 | single | system restock | system buy-back |
| 2026-04-17 | 100 | single | system restock | system buy-back |
| 2026-04-16 | 100 | single | system restock | system buy-back |
| 2026-04-16 | 100 | single | system restock | system buy-back |
| 2026-04-15 | 100 | single | system restock | system buy-back |
| 2026-04-14 | 100 | single | system restock | system buy-back |
| 2026-04-12 | 100 | single | system restock | system buy-back |
| 2026-04-12 | 100 | single | system restock | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.