Attributes
| Regain | +10 |
| Item Addeffect Type | +2 |
| Item Subeffect | +16 |
| Item Addeffect Chance | +5 |
| Item Addeffect Status | +28 |
| Item Addeffect Power | +1 |
| Item Addeffect Duration | +10 |
Details
| Damage | 85 |
| Delay | 444 |
| DPS | 11.49 |
| Sells for | 0 |
| Item ID | 19163 |
Jobs: WAR PLD DRK RUN
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Tyger | Caedarva Mire | 186-190 | 33.4% |
| Tinnin | Wajaom Woodlands | 186-190 | 33.3% |
| Sarameya | Mount Zhayolm | 186-190 | 33.3% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.