Details
| Sells for | 153 |
| Item ID | 2014 |
Auction house
24
Listed now
160
Lowest asking
3,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 160 | single | system restock | Merchant |
| 2026-04-04 | 1,920 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Poison Leech | Buburimu Peninsula | 32-38 | 24.0% |
| Labyrinth Leech | Labyrinth Of Onzozo | 68-72 | 24.0% |
| Labyrinth Leech | Labyrinth Of Onzozo | 68-72 | 15.0% |
| Poison Leech | Buburimu Peninsula | 32-38 | 5.0% |
| Gneiss Leech | Abyssea-Konschtat | 223-227 | 0.0% (despoil) |
| Gneiss Leech | Abyssea-Konschtat | 223-227 | 0.0% (despoil) |
| Acrophies | Lufaise Meadows | 50-54 | 0.0% (despoil) |
| Red Smoocher | Wajaom Woodlands | 100-106 | 0.0% (despoil) |
| Red Osculator | Wajaom Woodlands | 100-106 | 0.0% (despoil) |
| Kissing Leech | Wajaom Woodlands | 100-106 | 0.0% (despoil) |
| Red Kisser | Wajaom Woodlands | 102-106 | 0.0% (despoil) |
| Red Smoocher | Bhaflau Thickets | 106-108 | 0.0% (despoil) |
| Red Osculator | Bhaflau Thickets | 106-108 | 0.0% (despoil) |
| Kissing Leech | Bhaflau Thickets | 106-108 | 0.0% (despoil) |
| Red Kisser | Bhaflau Thickets | 102-104 | 0.0% (despoil) |
| Arrapago Leech | Arrapago Reef | 110-111 | 0.0% (despoil) |
| Ashakku | Arrapago Reef | 106-111 | 0.0% (despoil) |
| Nirgali | Arrapago Reef | 130-134 | 0.0% (despoil) |
| Volcanic Leech | Mount Zhayolm | 108-112 | 0.0% (despoil) |
| Mamool Ja Bloodsucker | Mamook | 104-105 | 0.0% (despoil) |
| Anautogenous Slug | Aydeewa Subterrane | 99 | 0.0% (despoil) |
| Phlebotomic Slug | Aydeewa Subterrane | 100-105 | 0.0% (despoil) |
| Bouncing Ball | Nyzul Isle | 99-102 | 0.0% (despoil) |
| Caedarva Leech | Caedarva Mire | 94-98 | 0.0% (despoil) |
| Thread Leech Fished | Jugner Forest [S] | 58-76 | 0.0% (despoil) |
| Forest Leech | Jugner Forest [S] | 0.0% (despoil) | |
| Forest Leech | Jugner Forest [S] | 57-62 | 0.0% (despoil) |
| Bloodsucker Fished | Vunkerl Inlet [S] | 90-98 | 0.0% (despoil) |
| Royal Leech | Vunkerl Inlet [S] | 52-56 | 0.0% (despoil) |
| Swamp Leech | Pashhow Marshlands [S] | 99-108 | 0.0% (despoil) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.