Details
| Sells for | 100 |
| Item ID | 2509 |
Auction house
24
Listed now
100
Lowest asking
40,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 100 | single | system restock | Merchant |
| 2026-04-04 | 1,200 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Gunge Slug | Abyssea-Konschtat | 223-227 | 1.0% |
| Gunge Slug | Abyssea-Konschtat | 223-227 | 1.0% |
| Lou Carcolh | Pashhow Marshlands [S] | 104-110 | 1.0% |
| Scabrous Slug | Rolanberry Fields [S] | 84-93 | 1.0% |
| Dyinyinga | Rolanberry Fields [S] | 98-102 | 1.0% |
| Edible Slug | Beadeaux [S] | 108-114 | 1.0% |
| Treacle Slug | Abyssea-Attohwa | 233-237 | 1.0% |
| Scummy Slug | Foret De Hennetiel | 153-156 | 1.0% |
| Gunge Slug | Abyssea-Konschtat | 223-227 | 0.0% (despoil) |
| Gunge Slug | Abyssea-Konschtat | 223-227 | 0.0% (despoil) |
| Lou Carcolh | Pashhow Marshlands [S] | 104-110 | 0.0% (despoil) |
| Scabrous Slug | Rolanberry Fields [S] | 84-93 | 0.0% (despoil) |
| Edible Slug | Beadeaux [S] | 108-114 | 0.0% (despoil) |
| Treacle Slug | Abyssea-Attohwa | 233-237 | 0.0% (despoil) |
| Scummy Slug | Foret De Hennetiel | 153-156 | 0.0% (despoil) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.