Details
| Sells for | 0 |
| Item ID | 2858 |
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Elatha | Garlaige Citadel [S] | 120-122 | 100.0% |
| Buarainech | Garlaige Citadel [S] | 120-122 | 100.0% |
| Lugh | Crawlers Nest [S] | 120-123 | 100.0% |
| Ethniu | The Eldieme Necropolis [S] | 120 | 100.0% |
| Tethra | The Eldieme Necropolis [S] | 120 | 100.0% |
| Elatha | Garlaige Citadel [S] | 120-122 | 15.0% |
| Buarainech | Garlaige Citadel [S] | 120-122 | 15.0% |
| Lugh | Crawlers Nest [S] | 120-123 | 15.0% |
| Ethniu | The Eldieme Necropolis [S] | 120 | 15.0% |
| Tethra | The Eldieme Necropolis [S] | 120 | 15.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.