Details
| Sells for | 200 |
| Item ID | 3298 |
Auction house
24
Listed now
200
Lowest asking
100
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-08-13 | 19,800 | stack | system restock | Surtr |
| 2026-08-13 | 19,800 | stack | system restock | Surtr |
| 2026-08-12 | 19,800 | stack | system restock | Villanelle |
| 2026-08-10 | 19,800 | stack | system restock | Xilonen |
| 2026-08-08 | 19,800 | stack | system restock | Elysium |
| 2026-08-08 | 19,800 | stack | system restock | Lock |
| 2026-08-07 | 19,800 | stack | system restock | Midnight |
| 2026-08-06 | 19,800 | stack | system restock | Elysium |
| 2026-08-04 | 19,800 | stack | system restock | Xilonen |
| 2026-08-04 | 19,800 | stack | system restock | Surtr |
| 2026-08-02 | 19,800 | stack | system restock | Chord |
| 2026-04-04 | 19,800 | stack | system restock | Merchant |
| 2026-04-04 | 200 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.