Details
| Sells for | 5,460 |
| Item ID | 3492 |
Auction house
0
Listed now
—
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-09 | 5,500 | single | Jker | system buy-back |
| 2026-08-30 | 5,499 | single | Rast | system buy-back |
| 2026-08-11 | 5,500 | single | system restock | Villanelle |
| 2026-08-11 | 66,000 | stack | system restock | Nova |
| 2026-08-10 | 66,000 | stack | system restock | Surtr |
| 2026-07-10 | 66,000 | stack | system restock | Tifya |
| 2026-04-04 | 5,500 | single | system restock | Merchant |
| 2026-04-04 | 66,000 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Kaggen | Qufim Island | 166-168 | 25.0% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.