Details
| Sells for | 3,080 |
| Item ID | 3926 |
Auction house
24
Listed now
3,100
Lowest asking
1,550
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-10 | 3,100 | single | Rast | system buy-back |
| 2026-09-08 | 3,100 | single | Jker | system buy-back |
| 2026-08-30 | 3,100 | single | Rast | system buy-back |
| 2026-08-19 | 37,200 | stack | system restock | Kaziyo |
| 2026-08-19 | 37,200 | stack | system restock | Kaziyo |
| 2026-08-19 | 37,200 | stack | system restock | Kaziyo |
| 2026-08-19 | 37,200 | stack | system restock | Kaziyo |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
| 2026-08-19 | 37,200 | stack | system restock | Villanelle |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Isarukitsck | Uleguerand Range | 160-162 | 50.0% (grouped) |
| Cath Palug | The Sanctuary Of Zitah | 163-165 | 50.0% (grouped) |
| Neith | Temple Of Uggalepih | 160-162 | 50.0% (grouped) |
| Giltine | The Eldieme Necropolis [S] | 163-165 | 50.0% (grouped) |
| Hahava | King Ranperres Tomb | 169-171 | 50.0% (grouped) |
| Quagmire Pugil | East Ronfaure [S] | 120 | 25.0% |
| Sunderclaw | East Ronfaure [S] | 120 | 25.0% |
| Quagmire Pugil | Jugner Forest [S] | 120 | 25.0% |
| Sunderclaw | Jugner Forest [S] | 120 | 25.0% |
| Aither | Batallia Downs [S] | 120 | 25.0% |
| Deorc | Batallia Downs [S] | 120 | 25.0% |
| Eorthe | Batallia Downs [S] | 120 | 25.0% |
| Puretos | Batallia Downs [S] | 120 | 25.0% |
| Pruina | Batallia Downs [S] | 120 | 25.0% |
| Beorht | Batallia Downs [S] | 120 | 25.0% |
| Thunor | Batallia Downs [S] | 120 | 25.0% |
| Lacus | Batallia Downs [S] | 120 | 25.0% |
| Ground Guzzler | North Gustaberg [S] | 120 | 25.0% |
| Globster | North Gustaberg [S] | 120 | 25.0% |
| Ground Guzzler | Pashhow Marshlands [S] | 120 | 25.0% |
| Globster | Pashhow Marshlands [S] | 120 | 25.0% |
| Aither | Rolanberry Fields [S] | 120 | 25.0% |
| Deorc | Rolanberry Fields [S] | 120 | 25.0% |
| Eorthe | Rolanberry Fields [S] | 120 | 25.0% |
| Puretos | Rolanberry Fields [S] | 120 | 25.0% |
| Pruina | Rolanberry Fields [S] | 120 | 25.0% |
| Beorht | Rolanberry Fields [S] | 120 | 25.0% |
| Thunor | Rolanberry Fields [S] | 120 | 25.0% |
| Lacus | Rolanberry Fields [S] | 120 | 25.0% |
| Rummager Beetle | West Sarutabaruta [S] | 120 | 25.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.