Details
| Sells for | 15 |
| Item ID | 4362 |
Auction house
24
Listed now
100
Lowest asking
1,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,000 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 1,200 | stack | Scorpionwolf | system buy-back |
| 2026-09-28 | 1,000 | stack | Scorpionwolf | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Geezard | Davoi | 51-56 | 24.0% |
| Maze Lizard | Crawlers Nest | 62-64 | 24.0% |
| Labyrinth Lizard | Crawlers Nest | 74-76 | 24.0% |
| Razorback | Abyssea-Konschtat | 223-227 | 15.0% |
| Razorback | Abyssea-Konschtat | 223-227 | 15.0% |
| Canyon Eft | Abyssea-Tahrongi | 223-227 | 15.0% |
| Carriage Lizard | Mamook | 105-108 | 15.0% |
| War Lizard | Davoi | 44-48 | 15.0% |
| Tormentor | Den Of Rancor | 112-118 | 15.0% |
| Geyser Lizard | Dangruf Wadi | 42-45 | 15.0% |
| Maze Lizard | Crawlers Nest | 62-64 | 15.0% |
| Labyrinth Lizard | Crawlers Nest | 74-76 | 15.0% |
| Ash Lizard | Ifrits Cauldron | 110-114 | 15.0% |
| Sand Lizard | Quicksand Caves | 84-88 | 15.0% |
| Dusk Lizard | Abyssea-Misareaux | 233-237 | 15.0% |
| Eft | Bibiki Bay | 50-54 | 10.0% |
| Tartarus Eft | Bibiki Bay | 114-117 | 10.0% |
| Hypnos Eft | Bibiki Bay | 10.0% | |
| Locus Hypnos Eft | Bibiki Bay | 160-180 | 10.0% |
| Chasm Lizard | Attohwa Chasm | 60-63 | 10.0% |
| Bane Lizard | Attohwa Chasm | 70-74 | 10.0% |
| Sand Lizard | Attohwa Chasm | 98-102 | 10.0% |
| Maze Lizard | Psoxja | 64-70 | 10.0% |
| Labyrinth Lizard | Psoxja | 78-87 | 10.0% |
| Snow Lizard | Psoxja | 94-96 | 10.0% |
| Frost Lizard | Psoxja | 110-116 | 10.0% |
| Intulo | Nyzul Isle | 112-120 | 10.0% |
| Drachenlizard | North Gustaberg [S] | 138-141 | 10.0% |
| War Lizard | Grauberg [S] | 62-74 | 10.0% |
| War Lizard | Fort Karugo-Narugo [S] | 60-64 | 10.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.