Details
| Sells for | 280 |
| Item ID | 4400 |
Auction house
24
Listed now
280
Lowest asking
100
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-29 | 3,360 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 3,360 | stack | Scorpionwolf | system buy-back |
| 2026-09-29 | 270 | single | Scorpionwolf | system buy-back |
| 2026-09-29 | 3,360 | stack | Scorpionwolf | system buy-back |
| 2026-09-23 | 3,360 | stack | Scorpionwolf | system buy-back |
| 2026-09-23 | 200 | single | Scorpionwolf | system buy-back |
| 2026-09-19 | 3,360 | stack | Balor | system buy-back |
| 2026-09-18 | 3,360 | stack | Scorpionwolf | system buy-back |
| 2026-09-07 | 3,360 | stack | Aseph | system buy-back |
| 2026-09-07 | 3,360 | stack | Nashasha | system buy-back |
| 2026-09-02 | 279 | single | Rast | system buy-back |
| 2026-08-25 | 3,360 | stack | Aragorn | system buy-back |
| 2026-08-25 | 3,360 | stack | Aragorn | system buy-back |
| 2026-08-25 | 3,360 | stack | Aragorn | system buy-back |
| 2026-08-25 | 3,360 | stack | Aragorn | system buy-back |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Snipper Fished | Phanauet Channel | 22-28 | 50.0% |
| Snipper Fished | Phanauet Channel | 22-28 | 50.0% (despoil) |
| Thickshell Fished | Phanauet Channel | 15-30 | 50.0% |
| Thickshell Fished | Phanauet Channel | 15-30 | 50.0% (despoil) |
| Snipper Fished | Carpenters Landing | 22-28 | 50.0% |
| Snipper Fished | Carpenters Landing | 22-28 | 50.0% (despoil) |
| Triangle Crab | Carpenters Landing | 22-28 | 50.0% |
| Triangle Crab | Carpenters Landing | 22-28 | 50.0% (despoil) |
| Clipper Fished | Carpenters Landing | 30-36 | 50.0% |
| Clipper Fished | Carpenters Landing | 30-36 | 50.0% (despoil) |
| Sabertooth Tiger | Carpenters Landing | 44-48 | 50.0% (steal) |
| Ghost Crab Fished | Manaclipper | 45-51 | 50.0% |
| Ghost Crab Fished | Manaclipper | 45-51 | 50.0% (despoil) |
| Cutter Fished | Manaclipper | 38-52 | 50.0% |
| Cutter Fished | Manaclipper | 38-52 | 50.0% (despoil) |
| Ghost Crab Fished | Bibiki Bay | 45-51 | 50.0% |
| Grindylow | Bibiki Bay | 45-51 | 50.0% |
| Snipper Fished | Oldton Movalpolos | 30-36 | 50.0% |
| Snipper Fished | Oldton Movalpolos | 30-36 | 50.0% (despoil) |
| Blind Crab | Oldton Movalpolos | 30-36 | 50.0% |
| Blind Crab | Oldton Movalpolos | 30-36 | 50.0% (despoil) |
| Cutter Fished | Oldton Movalpolos | 38-44 | 50.0% |
| Cutter Fished | Oldton Movalpolos | 38-44 | 50.0% (despoil) |
| Ghost Crab Fished | Oldton Movalpolos | 45-48 | 50.0% |
| Ghost Crab Fished | Oldton Movalpolos | 45-48 | 50.0% (despoil) |
| Clipper Fished | Lufaise Meadows | 45-51 | 50.0% |
| Clipper Fished | Lufaise Meadows | 45-51 | 50.0% (despoil) |
| Grindylow | Lufaise Meadows | 45-51 | 50.0% |
| Grindylow | Lufaise Meadows | 45-51 | 50.0% (despoil) |
| Crimson Knight Crab | Lufaise Meadows | 50-54 | 50.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.