Details
| Sells for | 1,980 |
| Item ID | 4793 |
Auction house
12
Listed now
2,000
Lowest asking
20,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 2,000 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Yagudo Hierogrammat | Castle Oztroja [S] | 122-124 | 20.0% (grouped) |
| Yagudo Hierogrammat | Castle Zvahl Keep [S] | 122-124 | 20.0% (grouped) |
| Yagudo Prelate | Meriphataud Mountains [S] | 114-118 | 5.0% |
| Yagudo Prior | Sauromugue Champaign [S] | 106-111 | 5.0% |
| Yagudo Prelate | Castle Oztroja [S] | 114-118 | 5.0% |
| Yagudo Prelate | Castle Zvahl Baileys [S] | 116-118 | 5.0% |
| Yagudo Prelate | Castle Oztroja | 98-104 | 5.0% |
| Yagudo Prelate | Castle Oztroja | 105-106 | 5.0% |
| Yagudo Prior | Garlaige Citadel [S] | 106-111 | 5.0% |
| Moblin Engineman | Newton Movalpolos | 112-118 | 1.0% |
| Moblin Engineman | Newton Movalpolos | 112-118 | 1.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.