Details
| Sells for | 0 |
| Item ID | 510 |
Auction house
0
Listed now
—
Lowest asking
100
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 100 | single | system restock | Merchant |
| 2026-04-04 | 1,200 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Foreseer Oramix | Ifrits Cauldron | 104-108 | 100.0% |
| Wyvernpoacher Drachlox | Gustav Tunnel | 105-108 | 100.0% |
| Mysticmaker Profblix | Labyrinth Of Onzozo | 75-78 | 100.0% |
| Soulstealer Skullnix | Labyrinth Of Onzozo | 104-108 | 100.0% |
| Goblin Shaman | Bibiki Bay | 50-54 | 1.0% |
| Goblin Pathfinder | Bibiki Bay | 50-54 | 1.0% |
| Hobgoblin Animalier | Bibiki Bay | 108-111 | 1.0% |
| Hobgoblin Venerer | Bibiki Bay | 108-111 | 1.0% |
| Hobgoblin Fascinator | Bibiki Bay | 108-111 | 1.0% |
| Hobgoblin Toreador | Bibiki Bay | 1.0% | |
| Goblin Shaman | Attohwa Chasm | 52-57 | 1.0% |
| Goblin Furrier | Attohwa Chasm | 52-57 | 1.0% |
| Goblin Pathfinder | Attohwa Chasm | 54-58 | 1.0% |
| Goblin Robber | Attohwa Chasm | 63-66 | 1.0% |
| Goblin Trader | Attohwa Chasm | 64-66 | 1.0% |
| Goblin Poacher | Attohwa Chasm | 63-66 | 1.0% |
| Goblin Hunter | Psoxja | 84-87 | 1.0% |
| Goblin Enchanter | Psoxja | 84-87 | 1.0% |
| Goblin Jeweler | Psoxja | 84-87 | 1.0% |
| Goblin Bandit | Psoxja | 93-100 | 1.0% |
| Goblin Gutterman | Oldton Movalpolos | 50-54 | 1.0% |
| Goblin Leadman | Oldton Movalpolos | 50-54 | 1.0% |
| Goblin Tollman | Oldton Movalpolos | 63-66 | 1.0% |
| Goblin Shovelman | Oldton Movalpolos | 63-66 | 1.0% |
| Goblin Foreman | Newton Movalpolos | 99-104 | 1.0% |
| Goblin Lengthman | Newton Movalpolos | 99-104 | 1.0% |
| Goblin Headman | Newton Movalpolos | 112-118 | 1.0% |
| Goblin Marksman | Newton Movalpolos | 112-118 | 1.0% |
| Goblin Patrolman | East Ronfaure [S] | 84-88 | 1.0% |
| Goblin Draftee | East Ronfaure [S] | 84-88 | 1.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.