Details
| Sells for | 0 |
| Item ID | 6533 |
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Astoltian Spriggan King | Hazhalm Testing Grounds | 29.7% (chain hunt) | |
| Crom Dubh | Reisenjima | 212 | 10.0% |
| Golden Kist | Reisenjima | 212 | 10.0% |
| Mauve-Wristed Gomberry | Reisenjima | 212 | 10.0% |
| Dazzling Dolores | Reisenjima | 212 | 10.0% |
| Taelmoth The Diremaw | Reisenjima | 212 | 10.0% |
| Belphegor | Reisenjima | 212 | 10.0% |
| Kabandha | Reisenjima | 212 | 10.0% |
| Selkit | Reisenjima | 212 | 10.0% |
| Sang Buaya | Reisenjima | 212 | 10.0% |
| Sabotender Royal | Reisenjima | 212 | 10.0% |
| Zduhac | Reisenjima | 212 | 10.0% |
| Oryx | Reisenjima | 212 | 10.0% |
| Strophadia | Reisenjima | 212 | 10.0% |
| Gajasimha | Reisenjima | 212 | 10.0% |
| Ironside | Reisenjima | 212 | 10.0% |
| Sarsaok | Reisenjima | 218 | 10.0% |
| Old Shuck | Reisenjima | 218 | 10.0% |
| Bashmu | Reisenjima | 218 | 10.0% |
| Maju | Reisenjima | 218 | 10.0% |
| Yakshi | Reisenjima | 218 | 10.0% |
| Neak | Reisenjima | 218 | 10.0% |
| Teles | Reisenjima | 225 | 10.0% |
| Zerde | Reisenjima | 220 | 10.0% |
| Vinipata | Reisenjima | 220 | 10.0% |
| Schah | Reisenjima | 225 | 10.0% |
| Albumen | Reisenjima | 225 | 10.0% |
| Onychophora | Reisenjima | 220 | 10.0% |
| Erinys | Reisenjima | 225 | 10.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.