Details
| Sells for | 10,000 |
| Item ID | 658 |
Auction house
0
Listed now
—
Lowest asking
10,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-19 | 10,000 | single | Kaziyo | system buy-back |
| 2026-09-19 | 10,000 | single | Kaziyo | system buy-back |
| 2026-09-19 | 10,000 | single | Kaziyo | system buy-back |
| 2026-09-19 | 10,000 | single | Kaziyo | system buy-back |
| 2026-08-23 | 10,000 | single | system restock | Xilonen |
| 2026-08-19 | 120,000 | stack | system restock | Kaziyo |
| 2026-08-19 | 120,000 | stack | system restock | Kaziyo |
| 2026-08-19 | 120,000 | stack | system restock | Kaziyo |
| 2026-08-19 | 120,000 | stack | system restock | Kaziyo |
| 2026-08-19 | 120,000 | stack | system restock | Kaziyo |
| 2026-08-19 | 120,000 | stack | system restock | Villanelle |
| 2026-08-19 | 120,000 | stack | system restock | Villanelle |
| 2026-08-19 | 120,000 | stack | system restock | Villanelle |
| 2026-08-19 | 120,000 | stack | system restock | Villanelle |
| 2026-08-19 | 120,000 | stack | system restock | Villanelle |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Crafted
| Craft | Ingredients | Result |
|---|---|---|
| Smithing 103 | Fire Crystal + Pile Of Relic Iron + Chunk Of Wootz Ore + Chunk Of Vanadium Ore ×2 | Normal quality |
Skill numbers are the recipe's requirement, not a cap. An HQ result only comes from a high-quality synth of that recipe. A Desynth row runs the other way: you break the listed item down to get this one.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Kirin | The Shrine Of Ruavitau | 138 | 30.0% (grouped) |
| Any Unity NM coffer (56) | 13.0% (coffer) | ||
| Jormungand | Uleguerand Range | 142 | 11.1% (grouped) |
| Tiamat | Attohwa Chasm | 142 | 11.1% (grouped) |
| Vrtra | King Ranperres Tomb | 142 | 11.1% (grouped) |
| Ouryu | Riverne-Site A01 | 10.0% (grouped) | |
| Ouryu | Riverne-Site A01 | 135 | 10.0% (grouped) |
| Zadha Adamantking | Qulun Dome | 138-144 | 7.5% (grouped) |
| Overlord Bakgodek | Monastic Cavern | 128 | 7.5% (grouped) |
| Tzee Xicu The Manifest | Castle Oztroja | 128 | 7.5% (grouped) |
| Simurgh | Rolanberry Fields | 87 | 5.0% |
| Roc | Sauromugue Champaign | 82 | 5.0% |
| Byakko | Ruaun Gardens | 132-135 | 1.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.