Details
| Sells for | 3,900 |
| Item ID | 746 |
Auction house
24
Listed now
3,900
Lowest asking
10,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-11 | 3,900 | single | Rast | system buy-back |
| 2026-09-11 | 48,800 | stack | Rast | system buy-back |
| 2026-08-07 | 46,800 | stack | system restock | Xilonen |
| 2026-04-04 | 3,900 | single | system restock | Merchant |
| 2026-04-04 | 46,800 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Crafted
| Craft | Ingredients | Result |
|---|---|---|
| Goldsmithing 61 | Fire Crystal + Platinum Beastcoin ×4 | Normal quality |
| Goldsmithing 63 | Fire Crystal + Chunk Of Platinum Ore ×4 | Normal quality |
| Goldsmithing 64 | Fire Crystal + Chunk Of Platinum Ore + Platinum Nugget ×6 | Normal quality |
| Desynth (Goldsmithing 70) | break down Platinum Ring | Normal quality |
| Desynth (Goldsmithing 85) | break down Sapphire Earring | HQ2 |
| Desynth (Goldsmithing 97) | break down Cursed Schaller | HQ3 |
| Desynth (Goldsmithing 85) | break down Ruby Earring | HQ2 |
| Desynth (Goldsmithing 68) | break down Platinum Earring | Normal quality |
| Desynth (Goldsmithing 85) | break down Angels Earring | HQ2 |
| Desynth (Goldsmithing 85) | break down Heavens Earring | HQ2 |
| Desynth (Goldsmithing 85) | break down Heavens Earring +1 | HQ2 |
| Desynth (Goldsmithing 86) | break down Platinum Rod | HQ3 |
Skill numbers are the recipe's requirement, not a cap. An HQ result only comes from a high-quality synth of that recipe. A Desynth row runs the other way: you break the listed item down to get this one.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Shinryu | Abyssea-Empyreal Paradox | 250 | 2.5% (grouped) |
| Goblin Enchanter | Psoxja | 84-87 | 0.5% |
| Goblin Draftee | East Ronfaure [S] | 84-88 | 0.5% |
| Goblin Draftee | North Gustaberg [S] | 84-88 | 0.5% |
| Goblin Draftee | Rolanberry Fields [S] | 84-88 | 0.5% |
| Goblin Draftee | West Sarutabaruta [S] | 84-88 | 0.5% |
| Goblin Enchanter | Western Altepa Desert | 76-82 | 0.5% |
| Goblin Enchanter | Castle Zvahl Keep | 75-78 | 0.5% |
| Goblin Enchanter | Labyrinth Of Onzozo | 76-87 | 0.5% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.