Details
| Sells for | 16,000 |
| Item ID | 747 |
Auction house
24
Listed now
16,000
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-13 | 192,000 | stack | system restock | Xilonen |
| 2026-09-13 | 192,000 | stack | system restock | Xilonen |
| 2026-09-12 | 192,000 | stack | system restock | Xilonen |
| 2026-09-12 | 192,000 | stack | system restock | Xilonen |
| 2026-09-09 | 16,000 | single | Jker | system buy-back |
| 2026-08-30 | 15,999 | single | Rast | system buy-back |
| 2026-08-07 | 192,000 | stack | system restock | Xilonen |
| 2026-08-07 | 192,000 | stack | system restock | Xilonen |
| 2026-08-07 | 16,000 | single | system restock | Xilonen |
| 2026-04-04 | 192,000 | stack | system restock | Merchant |
| 2026-04-04 | 16,000 | single | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Crafted
| Craft | Ingredients | Result |
|---|---|---|
| Goldsmithing 89 | Fire Crystal + Chunk Of Platinum Ore + Chunk Of Orichalcum Ore ×3 | Normal quality |
| Desynth (Goldsmithing 93) | break down Orichalcum Ring | Normal quality |
Skill numbers are the recipe's requirement, not a cap. An HQ result only comes from a high-quality synth of that recipe. A Desynth row runs the other way: you break the listed item down to get this one.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Abununnu | Lufaise Meadows | 160-162 | 50.0% (grouped) |
| Morta | Aydeewa Subterrane | 163-165 | 50.0% (grouped) |
| Brekekekex | Caedarva Mire | 160-162 | 50.0% (grouped) |
| Lancing Lamorak | West Ronfaure | 169-171 | 50.0% (grouped) |
| Mimic King | Romaeve | 163-165 | 50.0% (grouped) |
| Kirin | The Shrine Of Ruavitau | 138 | 30.0% (grouped) |
| Suzaku | Ruaun Gardens | 132-135 | 5.0% |
| Elatha | Garlaige Citadel [S] | 120-122 | 5.0% |
| Buarainech | Garlaige Citadel [S] | 120-122 | 5.0% |
| Lugh | Crawlers Nest [S] | 120-123 | 5.0% |
| Ethniu | The Eldieme Necropolis [S] | 120 | 5.0% |
| Tethra | The Eldieme Necropolis [S] | 120 | 5.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.