Details
| Sells for | 9,750 |
| Item ID | 831 |
Auction house
24
Listed now
9,800
Lowest asking
10,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-09-22 | 9,800 | single | Nashasha | system buy-back |
| 2026-04-04 | 9,800 | single | system restock | Merchant |
| 2026-04-04 | 117,600 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Kirin | The Shrine Of Ruavitau | 138 | 40.0% (grouped) |
| King Behemoth | Behemoths Dominion | 128 | 24.0% |
| Suzaku | Ruaun Gardens | 132-135 | 5.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.