Details
| Sells for | 1,017 |
| Item ID | 876 |
Auction house
24
Listed now
1,100
Lowest asking
1,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-08-19 | 1,100 | single | Rast | system buy-back |
| 2026-08-18 | 13,200 | stack | system restock | Kaziyo |
| 2026-04-04 | 1,100 | single | system restock | Merchant |
| 2026-04-04 | 13,200 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Devil Manta Fished | Kuftal Tunnel | 99-102 | 15.0% |
| Devil Manta | Sea Serpent Grotto | 99-104 | 15.0% |
| Flying Manta | Labyrinth Of Onzozo | 82-88 | 15.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.