Details
| Sells for | 1,155 |
| Item ID | 8988 |
Auction house
0
Listed now
—
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 1,200 | single | system restock | Merchant |
| 2026-04-04 | 14,400 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Warblade Beak | Meriphataud Mountains | 80.0% (coffer) | |
| Ulhuadshi | Abyssea-Attohwa | 245 | 20.0% |
| Azdaja | Abyssea-Grauberg | 248 | 20.0% |
| Khon | Escha Ruaun | 180-190 | 20.0% |
| Peirithoos | Escha Ruaun | 180-190 | 20.0% |
| Hanbi | Escha Ruaun | 185-195 | 20.0% |
| Pakecet | Escha Ruaun | 190-200 | 20.0% |
| Seiryu-Escha | Escha Ruaun | 200-210 | 20.0% |
| Ark Angel Mr | Escha Ruaun | 200-210 | 20.0% |
| Dazzling Dolores | Reisenjima | 212 | 20.0% |
| Sang Buaya | Reisenjima | 212 | 20.0% |
| Gajasimha | Reisenjima | 212 | 20.0% |
| Maju | Reisenjima | 218 | 20.0% |
| Vinipata | Reisenjima | 220 | 20.0% |
| Disjoined Mithra | Dynamis-Jeuno [D] | 250 | 20.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.