Details
| Sells for | 0 |
| Item ID | 9249 |
Auction house
0
Listed now
—
Lowest asking
1,200,000
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-04-04 | 100 | single | system restock | Merchant |
| 2026-04-04 | 1,200 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Briareus | Abyssea-La Theine | 233 | 15.0% |
| Shinryu | Abyssea-Empyreal Paradox | 250 | 15.0% |
| Ma | Escha Ruaun | 180-190 | 15.0% |
| Asida | Escha Ruaun | 180-190 | 15.0% |
| Naphula | Escha Ruaun | 185-195 | 15.0% |
| Seiryu-Escha | Escha Ruaun | 200-210 | 15.0% |
| Ark Angel Gk | Escha Ruaun | 200-210 | 15.0% |
| Mauve-Wristed Gomberry | Reisenjima | 212 | 15.0% |
| Sabotender Royal | Reisenjima | 212 | 15.0% |
| Old Shuck | Reisenjima | 218 | 15.0% |
| Vinipata | Reisenjima | 220 | 15.0% |
| Disjoined Tarutaru | Dynamis-Windurst [D] | 250 | 15.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.