Details
| Sells for | 0 |
| Item ID | 9253 |
Auction house
0
Listed now
—
Lowest asking
—
Reference price
Recent sales
| Date | Price | Qty | Seller | Buyer |
|---|---|---|---|---|
| 2026-08-20 | 100 | single | system restock | Elysium |
| 2026-04-04 | 100 | single | system restock | Merchant |
| 2026-04-04 | 1,200 | stack | system restock | Merchant |
System restock sales keep items available at an administered price; the summary above counts player-to-player sales only.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Cirein-Croin | Abyssea-Misareaux | 245 | 15.0% |
| Met | Escha Ruaun | 180-190 | 15.0% |
| Sava Savanovic | Escha Ruaun | 180-190 | 15.0% |
| Pakecet | Escha Ruaun | 190-200 | 15.0% |
| Kouryu | Escha Ruaun | 210-220 | 15.0% |
| Taelmoth The Diremaw | Reisenjima | 212 | 15.0% |
| Oryx | Reisenjima | 212 | 15.0% |
| Maju | Reisenjima | 218 | 15.0% |
| Albumen | Reisenjima | 225 | 15.0% |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.