1
Spawn point
45-112
Level
—
Respawn
Drops
| Item | Drop rate |
|---|---|
| Gold Beastcoin | 100.0% |
| Gold Beastcoin | 15.0% |
| Gold Beastcoin | 10.0% |
| Goblin Helm | 5.0% |
| Goblin Mail | 5.0% |
| Handful Of Pugil Scales | 1.0% |
| Broken Willow Fishing Rod | 1.0% |
| Pickaxe | 1.0% |
| Chocobo Feather | 1.0% |
| Pinch Of Poison Dust | 1.0% |
| Chunk Of Rock Salt | 1.0% |
| Clump Of Moko Grass | 1.0% |
| Rusty Bolt Case | 1.0% |
| Carnation | 1.0% |
| Arrowwood Log | 1.0% |
| Chunk Of Copper Ore | 1.0% |
| Chunk Of Goblin Chocolate | 1.0% |
| Rotten Quiver | 1.0% |
| Rabbit Hide | 1.0% |
| Gold Beastcoin | 0.0% (steal) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.