1
Spawn point
96-98
Level
—
Respawn
Drops
| Item | Drop rate |
|---|---|
| Shall Shell | 15.0% |
| Clump Of Pamtam Kelp | 15.0% |
| Cobalt Jellyfish | 10.0% |
| Bastore Sardine | 5.0% |
| Scroll Of Foe Requiem Vi | 5.0% |
| Scroll Of Knights Minne Iv | 1.0% |
| Scroll Of Valor Minuet Iv | 1.0% |
| Scroll Of Chocobo Mazurka | 1.0% |
| Quus | 1.0% |
| Scroll Of Herculean Etude | 14.2% (grouped) |
| Scroll Of Uncanny Etude | 14.2% (grouped) |
| Scroll Of Vital Etude | 14.2% (grouped) |
| Scroll Of Swift Etude | 14.2% (grouped) |
| Scroll Of Sage Etude | 14.2% (grouped) |
| Scroll Of Logical Etude | 14.2% (grouped) |
| Scroll Of Bewitching Etude | 14.2% (grouped) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.