1
Spawn point
130-184
Level
—
Respawn
Drops
| Item | Drop rate |
|---|---|
| Fiendish Tome Chapter 7 | 100.0% |
| Forgotten Journey | 15.0% |
| Oneiros Rope | 15.0% |
| Chunk Of Wootz Ore | 1.0% |
| Sparkling Stone | 1.0% |
| Vial Of Slime Juice | 1.0% |
| One Hundred Byne Bill | 1.0% |
| Etoile Tiara | 25.0% (grouped) |
| Commodore Bottes | 25.0% (grouped) |
| Argute Pants | 25.0% (grouped) |
| Mirage Shalwar | 25.0% (grouped) |
| Relic Blade | 25.0% (grouped) |
| Ito | 25.0% (grouped) |
| Relic Axe | 25.0% (grouped) |
| Relic Scythe | 25.0% (grouped) |
| Valor Coronet | 9.0% (grouped) |
| Abyss Sollerets | 9.0% (grouped) |
| Melee Gaiters | 9.0% (grouped) |
| Wyrm Brais | 9.0% (grouped) |
| Sorcerers Tonban | 9.0% (grouped) |
| Summoners Bracers | 9.0% (grouped) |
| Saotome Kote | 9.0% (grouped) |
| Bards Cuffs | 9.0% (grouped) |
| Duelists Gloves | 9.0% (grouped) |
| Assassins Vest | 9.0% (grouped) |
| Monster Jackcoat | 9.0% (grouped) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.