1
Spawn point
112-116
Level
90 min
Respawn
Drops
| Item | Drop rate |
|---|---|
| Roving Bijou | 15.0% |
| Sparkling Stone | 1.0% |
| Jar Of Goblin Grease | 1.0% |
| Pantin Churidars | 33.3% (grouped) |
| Commodore Gants | 33.3% (grouped) |
| Etoile Toe Shoes | 33.3% (grouped) |
| Forgotten Journey | 33.3% (grouped) |
| Forgotten Touch | 33.3% (grouped) |
| Forgotten Step | 33.3% (grouped) |
| One Hundred Byne Bill | 33.3% (grouped) |
| Montiont Silverpiece | 33.3% (grouped) |
| Lungo-Nango Jadeshell | 33.3% (grouped) |
| Relic Shield | 25.0% (grouped) |
| Relic Staff | 25.0% (grouped) |
| Relic Horn | 25.0% (grouped) |
| Relic Bow | 25.0% (grouped) |
| Wyrm Finger Gauntlets | 8.3% (grouped) |
| Saotome Sune-Ate | 8.3% (grouped) |
| Bards Slippers | 8.3% (grouped) |
| Assassins Poulaines | 8.3% (grouped) |
| Sorcerers Sabots | 8.3% (grouped) |
| Abyss Flanchard | 8.3% (grouped) |
| Warriors Mufflers | 8.3% (grouped) |
| Koga Kyahan | 8.3% (grouped) |
| Scouts Beret | 8.3% (grouped) |
| Melee Gloves | 8.3% (grouped) |
| Clerics Pantaloons | 8.3% (grouped) |
| Duelists Tights | 8.3% (grouped) |
| Tukuku Whiteshell | 0.0% (steal) |
| Ordelle Bronzepiece | 0.0% (steal) |
| One Byne Bill | 0.0% (steal) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.