1
Spawn point
140-160
Level
7 min
Respawn
Drops
| Item | Drop rate |
|---|---|
| Clump Of Absorbent Moss | 100.0% |
| Forgotten Touch | 1.0% |
| Lungo-Nango Jadeshell | 33.3% (grouped) |
| Montiont Silverpiece | 33.3% (grouped) |
| One Hundred Byne Bill | 33.3% (grouped) |
| Mirage Keffiyeh -1 | 20.0% (grouped) |
| Commodore Tricorne -1 | 20.0% (grouped) |
| Pantin Taj -1 | 20.0% (grouped) |
| Etoile Tiara -1 | 20.0% (grouped) |
| Argute Mortarboard -1 | 20.0% (grouped) |
| Summoners Horn -1 | 6.6% (grouped) |
| Wyrm Armet -1 | 6.6% (grouped) |
| Koga Hatsuburi -1 | 6.6% (grouped) |
| Saotome Kabuto -1 | 6.6% (grouped) |
| Scouts Beret -1 | 6.6% (grouped) |
| Bards Roundlet -1 | 6.6% (grouped) |
| Warriors Mask -1 | 6.6% (grouped) |
| Melee Crown -1 | 6.6% (grouped) |
| Clerics Cap -1 | 6.6% (grouped) |
| Sorcerers Petasos -1 | 6.6% (grouped) |
| Duelists Chapeau -1 | 6.6% (grouped) |
| Assassins Bonnet -1 | 6.6% (grouped) |
| Valor Coronet -1 | 6.6% (grouped) |
| Abyss Burgeonet -1 | 6.6% (grouped) |
| Monster Helm -1 | 6.6% (grouped) |
| Tukuku Whiteshell | 0.0% (steal) |
| Ordelle Bronzepiece | 0.0% (steal) |
| One Byne Bill | 0.0% (steal) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.