1
Spawn point
150
Level
—
Respawn
Drops
| Item | Drop rate |
|---|---|
| Fiendish Tome Ii Chapter 8 | 100.0% |
| Tjukurrpa Gauntlets | 15.0% |
| Forgotten Step | 15.0% |
| One Hundred Byne Bill | 33.3% (grouped) |
| Montiont Silverpiece | 33.3% (grouped) |
| Lungo-Nango Jadeshell | 33.3% (grouped) |
| Etoile Bangles -1 | 20.0% (grouped) |
| Pantin Dastanas -1 | 20.0% (grouped) |
| Commodore Gants -1 | 20.0% (grouped) |
| Mirage Bazubands -1 | 20.0% (grouped) |
| Argute Bracers -1 | 20.0% (grouped) |
| Assassins Armlets -1 | 6.6% (grouped) |
| Warriors Mufflers -1 | 6.6% (grouped) |
| Melee Gloves -1 | 6.6% (grouped) |
| Clerics Mitts -1 | 6.6% (grouped) |
| Sorcerers Gloves -1 | 6.6% (grouped) |
| Summoners Bracers -1 | 6.6% (grouped) |
| Wyrm Finger Gauntlets -1 | 6.6% (grouped) |
| Koga Tekko -1 | 6.6% (grouped) |
| Saotome Kote -1 | 6.6% (grouped) |
| Scouts Bracers -1 | 6.6% (grouped) |
| Bards Cuffs -1 | 6.6% (grouped) |
| Monster Gloves -1 | 6.6% (grouped) |
| Duelists Gloves -1 | 6.6% (grouped) |
| Valor Gauntlets -1 | 6.6% (grouped) |
| Abyss Gauntlets -1 | 6.6% (grouped) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.