1
Spawn point
135-138
Level
1440 min
Respawn
Drops
| Item | Drop rate |
|---|---|
| Wildheitschaller | 10.0% (grouped) |
| Sombra Leggings +1 | 10.0% (grouped) |
| Revealers Pumps +1 | 10.0% (grouped) |
| Wildheitschuhs | 10.0% (grouped) |
| Sombra Tights +1 | 10.0% (grouped) |
| Revealers Pants +1 | 10.0% (grouped) |
| Wildheitdiechlings | 10.0% (grouped) |
| Sombra Mittens | 10.0% (grouped) |
| Revealers Mitts +1 | 10.0% (grouped) |
| Wildheithentzes | 10.0% (grouped) |
| Sombra Harness +1 | 10.0% (grouped) |
| Revealers Tunic +1 | 10.0% (grouped) |
| Wildheitbrust | 10.0% (grouped) |
| Sombra Tiara +1 | 10.0% (grouped) |
| Revealers Crown +1 | 10.0% (grouped) |
| Foppish Tunica +1 | 1.6% (grouped) |
| Ravenous Breastplate +1 | 1.6% (grouped) |
| Wretched Coat +1 | 1.6% (grouped) |
| Dyrnwyn +1 | 0.3% (grouped) |
| Enriching Sword +1 | 0.3% (grouped) |
| Exalted Bow +1 | 0.3% (grouped) |
| Exalted Crossbow +1 | 0.3% (grouped) |
| Exalted Spear +1 | 0.3% (grouped) |
| Exalted Staff +1 | 0.3% (grouped) |
| Hepatizon Axe +1 | 0.3% (grouped) |
| Hepatizon Baghnakhs +1 | 0.3% (grouped) |
| Hepatizon Rapier +1 | 0.3% (grouped) |
| Hepatizon Sapara +1 | 0.3% (grouped) |
| Pair Of Jolt Counter +1 | 0.3% (grouped) |
| Kujaku +1 | 0.3% (grouped) |
| Kunitsuna +1 | 0.3% (grouped) |
| Malfeasance +1 | 0.3% (grouped) |
| Maliya Sickle +1 | 0.3% (grouped) |
| Sancus Sachet +1 | 0.3% (grouped) |
| Was +1 | 0.3% (grouped) |
| Blurred Sword +1 | 0.3% (grouped) |
| Blurred Staff +1 | 0.3% (grouped) |
| Beryllium Tachi +1 | 0.3% (grouped) |
| Beryllium Sword +1 | 0.3% (grouped) |
| Beryllium Pick +1 | 0.3% (grouped) |
| Beryllium Mace +1 | 0.3% (grouped) |
| Beryllium Kris +1 | 0.3% (grouped) |
| Barbarity +1 | 0.3% (grouped) |
| Animator P Ii +1 | 0.3% (grouped) |
| Animator P +1 | 0.3% (grouped) |
| Ames +1 | 0.3% (grouped) |
| Blurred Axe +1 | 0.3% (grouped) |
| Blurred Bow +1 | 0.3% (grouped) |
| Blurred Shield +1 | 0.3% (grouped) |
| Blurred Scythe +1 | 0.3% (grouped) |
| Blurred Rod +1 | 0.3% (grouped) |
| Blurred Lance +1 | 0.3% (grouped) |
| Blurred Knife +1 | 0.3% (grouped) |
| Blurred Harp +1 | 0.3% (grouped) |
| Blurred Crossbow +1 | 0.3% (grouped) |
| Blurred Cleaver +1 | 0.3% (grouped) |
| Blurred Claws +1 | 0.3% (grouped) |
| Vial Of Plovid Effluvium | 0.1% (grouped) |
| Hades Claw | 0.1% (grouped) |
| Cehuetzi Pelt | 0.1% (grouped) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.