Attributes
| DEF | +16 |
| STR | +5 |
| INT | +5 |
| MND | +5 |
| MATT | +15 |
| MACC | +15 |
| Blue | +5 |
Details
| Sells for | 0 |
| Item ID | 28632 |
Jobs: BLU
Auction house
0
Listed now
—
Lowest asking
—
Reference price
No recorded sales.
Dropped by
| Monster | Zone | Level | Drop rate |
|---|---|---|---|
| Colkhab | Ceizak Battlegrounds | 174-178 | 4.6% (grouped) |
| Tchakka | Foret De Hennetiel | 174-178 | 4.6% (grouped) |
| Yumcax | Yorcia Weald | 174-178 | 4.6% (grouped) |
| Achuka | Morimar Basalt Fields | 174-178 | 4.6% (grouped) |
| Hurkan | Marjami Ravine | 174-178 | 4.6% (grouped) |
| Kumhau | Kamihr Drifts | 174-178 | 4.6% (grouped) |
Base drop rates from the spawn tables. Dawn's custom content can add or change drops at spawn time, and displayed levels do not reflect Dawn's content-level scaling. Rows marked coffer come from a Unity NM's reward chest rather than the monster itself, so each one is an independent roll you can win alongside the others.