9
Spawn points
142-146
Level
3 min
Respawn
Drops
| Item | Drop rate |
|---|---|
| Fiendish Tome Ii Chapter 16 | 1.0% |
| Fiendish Tome Ii Chapter 17 | 1.0% |
| Forgotten Thought | 50.0% (grouped) |
| Forgotten Hope | 50.0% (grouped) |
| Mirage Jubbah -1 | 20.0% (grouped) |
| Commodore Frac -1 | 20.0% (grouped) |
| Pantin Tobe -1 | 20.0% (grouped) |
| Etoile Casaque -1 | 20.0% (grouped) |
| Argute Gown -1 | 20.0% (grouped) |
| Summoners Doublet -1 | 6.6% (grouped) |
| Wyrm Mail -1 | 6.6% (grouped) |
| Koga Chainmail -1 | 6.6% (grouped) |
| Saotome Domaru -1 | 6.6% (grouped) |
| Scouts Jerkin -1 | 6.6% (grouped) |
| Bards Justaucorps -1 | 6.6% (grouped) |
| Warriors Lorica -1 | 6.6% (grouped) |
| Melee Cyclas -1 | 6.6% (grouped) |
| Clerics Bliaut -1 | 6.6% (grouped) |
| Sorcerers Coat -1 | 6.6% (grouped) |
| Duelists Tabard -1 | 6.6% (grouped) |
| Assassins Vest -1 | 6.6% (grouped) |
| Valor Surcoat -1 | 6.6% (grouped) |
| Abyss Cuirass -1 | 6.6% (grouped) |
| Monster Jackcoat -1 | 6.6% (grouped) |
| Ordelle Bronzepiece | 0.0% (steal) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.