2
Spawn points
117-120
Level
3 min
Respawn
Drops
| Item | Drop rate |
|---|---|
| Heralds Juju | 1.0% |
| Forgotten Thought | 50.0% (grouped) |
| Forgotten Hope | 50.0% (grouped) |
| Mirage Shalwar -1 | 20.0% (grouped) |
| Commodore Trews -1 | 20.0% (grouped) |
| Pantin Churidars -1 | 20.0% (grouped) |
| Etoile Tights -1 | 20.0% (grouped) |
| Argute Pants -1 | 20.0% (grouped) |
| Summoners Spats -1 | 6.6% (grouped) |
| Wyrm Brais -1 | 6.6% (grouped) |
| Koga Hakama -1 | 6.6% (grouped) |
| Saotome Haidate -1 | 6.6% (grouped) |
| Scouts Braccae -1 | 6.6% (grouped) |
| Bards Cannions -1 | 6.6% (grouped) |
| Warriors Cuisses -1 | 6.6% (grouped) |
| Melee Hose -1 | 6.6% (grouped) |
| Clerics Pantaloons -1 | 6.6% (grouped) |
| Sorcerers Tonban -1 | 6.6% (grouped) |
| Duelists Tights -1 | 6.6% (grouped) |
| Assassins Culotte -1 | 6.6% (grouped) |
| Valor Breeches -1 | 6.6% (grouped) |
| Abyss Flanchard -1 | 6.6% (grouped) |
| Monster Trousers -1 | 6.6% (grouped) |
| One Byne Bill | 0.0% (steal) |
An item listed more than once can drop more than once per kill. Base rates only — Dawn's custom content can add or change drops at spawn time.